Coving profile · Straight inside corner profile

Custom height, length or material thickness available for volume orders. Finish options: page 87.


Dimensions in mm.



Item numbers and list prices. Prices in €, excluding VAT.
| FINISH · LENGTH | SIZE | ITEM NO. | PRICE € |
|---|---|---|---|
| Satin · 250 | 10 | PRF.800.10.2500.1.S.I | 26.20 € |
| 12 | PRF.800.12.2500.1.S.I | 26.60 € | |
| Satin Anthracite · 244 | 10 | PRF.800.10.2440.9.S.A | 42.80 € |
| 12 | PRF.800.12.2440.9.S.A | 43.10 € | |
| Super Mirror · 244 | 10 | PRF.800.10.2440.2.S.M | 31.00 € |
| 12 | PRF.800.12.2440.2.S.M | 31.30 € | |
| Mirror Gold · 244 | 10 | PRF.800.10.2440.3.M.G | 35.00 € |
| 12 | PRF.800.12.2440.3.M.G | 35.30 € | |
| Satin Gold · 244 | 10 | PRF.800.10.2440.4.S.G | 35.00 € |
| FINISH · LENGTH | SIZE | ITEM NO. | PRICE € |
|---|---|---|---|
| 12 | PRF.800.12.2440.4.S.G | 35.30 € | |
| Mirror Bronze · 244 | 10 | PRF.800.10.2440.6.M.B | 42.50 € |
| 12 | PRF.800.12.2440.6.M.B | 42.80 € | |
| Satin Bronze · 244 | 10 | PRF.800.10.2440.7.S.B | 42.40 € |
| 12 | PRF.800.12.2440.7.S.B | 42.80 € | |
| Mirror Anthracite · 244 | 10 | PRF.800.10.2440.8.M.A | 42.80 € |
| 12 | PRF.800.12.2440.8.M.A | 43.10 € | |
| Standard Polished · 250 | 10 | PRF.800.10.2500.5.S.P | 26.20 € |
| 12 | PRF.800.12.2500.5.S.P | 26.60 € | |
| F.801 | F.802 | F.803 | Profiles |
| FINISH · LENGTH | SIZE | ITEM NO. | PRICE € |
|---|---|---|---|
| Satin · 250 | 10 | PRF.820.10.2500.1.S.I | 26.90 € |
| 12 | PRF.820.12.2500.1.S.I | 27.30 € | |
| Super Mirror · 244 | 10 | PRF.820.10.2440.2.S.M | 31.50 € |
| 12 | PRF.820.12.2440.2.S.M | 31.90 € | |
| Mirror Gold · 244 | 10 | PRF.820.10.2440.3.M.G | 35.50 € |
| 12 | PRF.820.12.2440.3.M.G | 35.90 € | |
| Satin Gold · 244 | 10 | PRF.820.10.2440.4.S.G | 35.50 € |
| 12 | PRF.820.12.2440.4.S.G | 35.90 € | |
| Mirror Bronze · 244 | 10 | PRF.820.10.2440.6.M.B | 43.00 € |
| FINISH · LENGTH | SIZE | ITEM NO. | PRICE € |
|---|---|---|---|
| 12 | PRF.820.12.2440.6.M.B | 43.20 € | |
| Satin Bronze · 244 | 10 | PRF.820.10.2440.7.S.B | 43.00 € |
| 12 | PRF.820.12.2440.7.S.B | 43.30 € | |
| Mirror Anthracite · 244 | 10 | PRF.820.10.2440.8.M.A | 43.40 € |
| 12 | PRF.820.12.2440.8.M.A | 43.50 € | |
| Satin Anthracite · 244 | 10 | PRF.820.10.2440.9.S.A | 43.40 € |
| 12 | PRF.820.12.2440.9.S.A | 43.50 € | |
| Standard Polished · 250 | 10 | PRF.820.10.2500.5.S.P | 26.90 € |
| 12 | PRF.820.12.2500.5.S.P | 27.30 € | |
| F.821 | F.822 |
Custom height, length or material thickness available for volume orders.
Datasheet, technical drawing, installation guide and installation video.
The PRF.800 · PRF.820 range has 41 item numbers, for example PRF.800.10.2500.1.S.I, PRF.800.12.2500.1.S.I, PRF.800.10.2440.9.S.A, PRF.800.12.2440.9.S.A.
PRF.800 · PRF.820 is made by Evimetal, a manufacturer of stainless steel bathroom solutions in Istanbul since 1967, together with the German brand GRUEN. It is available from local stock in Europe and the USA.