A flexible profile that can be bent thanks to its special notching; can be installed in different shapes for protection or transitions.

A flexible profile that can be bent thanks to its special notching; can be installed in different shapes for protection or transitions.


Dimensions in mm.


Item numbers and list prices. Prices in €, excluding VAT.
| FINISH · LENGTH | SIZE | ITEM NO. | PRICE € |
|---|---|---|---|
| Satin · 250 | 8 | PRF.110.8.2500.1.S.I | 20.10 € |
| 10 | PRF.110.10.2500.1.S.I | 20.50 € | |
| 12 | PRF.110.12.2500.1.S.I | 20.70 € | |
| 14 | PRF.110.14.2500.1.S.I | 20.90 € | |
| Super Mirror · 244 | 8 | PRF.110.8.2440.2.S.M | 23.50 € |
| 10 | PRF.110.10.2440.2.S.M | 23.70 € | |
| 12 | PRF.110.12.2440.2.S.M | 23.90 € | |
| 14 | PRF.110.14.2440.2.S.M | 24.20 € | |
| Mirror Gold · 244 | 8 | PRF.110.8.2440.3.M.G | 26.60 € |
| 10 | PRF.110.10.2440.3.M.G | 26.80 € | |
| 12 | PRF.110.12.2440.3.M.G | 27.00 € | |
| 14 | PRF.110.14.2440.3.M.G | 27.30 € | |
| Satin Gold · 244 | 8 | PRF.110.8.2440.4.S.G | 26.60 € |
| 10 | PRF.110.10.2440.4.S.G | 26.80 € | |
| 12 | PRF.110.12.2440.4.S.G | 27.00 € | |
| 14 | PRF.110.14.2440.4.S.G | 27.30 € | |
| Mirror Bronze · 244 | 8 | PRF.110.8.2440.6.M.B | 32.30 € |
| 10 | PRF.110.10.2440.6.M.B | 32.60 € |
| FINISH · LENGTH | SIZE | ITEM NO. | PRICE € |
|---|---|---|---|
| 12 | PRF.110.12.2440.6.M.B | 32.80 € | |
| 14 | PRF.110.14.2440.6.M.B | 33.00 € | |
| Satin Bronze · 244 | 8 | PRF.110.8.2440.7.S.B | 32.30 € |
| 10 | PRF.110.10.2440.7.S.B | 32.60 € | |
| 12 | PRF.110.12.2440.7.S.B | 32.80 € | |
| 14 | PRF.110.14.2440.7.S.B | 33.00 € | |
| Mirror Anthracite · 244 | 8 | PRF.110.8.2440.8.M.A | 32.60 € |
| 10 | PRF.110.10.2440.8.M.A | 32.80 € | |
| 12 | PRF.110.12.2440.8.M.A | 33.00 € | |
| 14 | PRF.110.14.2440.8.M.A | 33.20 € | |
| Satin Anthracite · 244 | 8 | PRF.110.8.2440.9.S.A | 32.60 € |
| 10 | PRF.110.10.2440.9.S.A | 32.80 € | |
| 12 | PRF.110.12.2440.9.S.A | 33.00 € | |
| 14 | PRF.110.14.2440.9.S.A | 33.20 € | |
| Standard Polished · 250 | 8 | PRF.110.8.2500.5.S.P | 20.10 € |
| 10 | PRF.110.10.2500.5.S.P | 20.50 € | |
| 12 | PRF.110.12.2500.5.S.P | 20.70 € | |
| 14 | PRF.110.14.2500.5.S.P | 20.90 € |
| FINISH · LENGTH | SIZE (MM) | ITEM NO. | PRICE € |
|---|---|---|---|
| Satin · 250 | 32 | PRF.760.32.2500.1.S.I | 26.90 € |
| Super Mirror · 244 | 32 | PRF.760.32.2440.2.S.M | 32.00 € |
| Mirror Gold · 244 | 32 | PRF.760.32.2440.3.M.G | 36.10 € |
Custom height, length or material thickness available for volume orders.
Datasheet, technical drawing, installation guide and installation video.
The PRF.110 · PRF.760 range has 39 item numbers, for example PRF.110.8.2500.1.S.I, PRF.110.10.2500.1.S.I, PRF.110.12.2500.1.S.I, PRF.110.14.2500.1.S.I.
PRF.110 · PRF.760 is made by Evimetal, a manufacturer of stainless steel bathroom solutions in Istanbul since 1967, together with the German brand GRUEN. It is available from local stock in Europe and the USA.